Issue Date | Recipient Name | Recipient Country | Status | Credential |
---|---|---|---|---|
12/08/2021 | Mariam Shavliashvili | Georgia | Active | IBA Certificant |
12/07/2021 | Oksana Bukach | Ukraine | Active | IBA Certificant |
12/06/2021 | Irina Mikhailova | Russian Federation | Active | IBA Certificant |
12/06/2021 | Mara Josena Bayot | United Arab Emirates | Active | IBT Certificant |
12/06/2021 | Alla Moskalets | Ukraine | Active | IBA Certificant |
12/06/2021 | Jose Rubio | United States | Active | IBA Certificant |
12/05/2021 | Jennifer Bonney | United States | Active | IBA Certificant |
12/05/2021 | Sadaf Khawar | United States | Active | IBA Certificant |
12/03/2021 | Seth Rivetti-Sharpe | United States | Active | IBA Certificant |
12/01/2021 | Maria Nava | United States | Active | IBA Certificant |
12/01/2021 | Nadezhda Beloglazova | Russian Federation | Active | IBA Certificant |
12/01/2021 | Dhana Soliman | Bahrain | Active | IBA Certificant |
12/01/2021 | Chana Tilson | United States | Active | IBA Certificant |
12/01/2021 | Maria Belén Rodriguez Ferrari | Australia | Active | IBA Certificant |
11/30/2021 | Bijun Wang | China | Active | IBA Certificant |
11/27/2021 | Latonya Lilly | United States | Active | IBA Certificant |
11/26/2021 | Margaret Trujillo | United States | Active | IBA Certificant |
11/26/2021 | Tiara Putri | Indonesia | Active | IBA Certificant |
11/25/2021 | Rawya Badr | Egypt | Active | IBA Certificant |
11/24/2021 | Liyu Chen | United States | Active | IBA Certificant |
11/22/2021 | Fawzieh Kiwan | Bahrain | Active | IBA Certificant |
11/21/2021 | Pay Wan Ling | Malaysia | Active | IBA Certificant |
11/19/2021 | Natalia Arasa Bonavila | United States | Active | IBA Certificant |
11/18/2021 | Ashlee Brown | United States | Active | IBA Certificant |
11/18/2021 | Jamie Hughes-Lika | United States | Active | IBA Certificant |
Showing 1476 to 1500 of 2088 entries
Let’s work together
Get in touch with us to start earning your certifications now.