Issue Date | Recipient Name | Recipient Country | Status | Credential |
---|---|---|---|---|
06/08/2023 | Hannah Smitley | United States | Active | IBA Certificant |
06/08/2023 | Vincent Mahmoud | United States | Active | IBA Certificant |
06/08/2023 | Kirsty Robertson | Canada | Active | IBA Certificant |
06/08/2023 | Angela Borrone | Italy | Active | IBA Certificant |
06/07/2023 | Ahmed Abouzeid | Saudi Arabia | Active | IBA Certificant |
06/07/2023 | Blanca Onetto | United States | Active | IBA Certificant |
06/07/2023 | Grisellys Morales Vazquez | United States | Active | IBA Certificant |
06/06/2023 | Mary O'Brien | United States | Active | IBA Certificant |
06/06/2023 | Nicholas Maio | United States | Active | IBA Certificant |
06/06/2023 | Anastasia Ivanova | Mexico | Active | IBA Certificant |
06/05/2023 | Katarzyna Babik-Bronic | Poland | Active | IBA Certificant |
06/01/2023 | Ferdinand Zandro Salonga | Philippines | Active | IBA Certificant |
06/01/2023 | Emilia Riccardo | Italy | Active | IBA Certificant |
06/01/2023 | Amanda Kopp | United States | Active | IBA Certificant |
05/31/2023 | SIQI XIE | China | Active | IBA Certificant |
05/31/2023 | J Christopher McGinnis | United States | Active | IBA Certificant |
05/31/2023 | Elizabeth Drago | United States | Active | IBA Certificant |
05/31/2023 | Farheen Siddiqui | United States | Active | IBA Certificant |
05/31/2023 | Ethel Rios Arroyo | Puerto Rico | Active | IBA Certificant |
05/29/2023 | Tahlia Clare | Australia | Active | IBA Certificant |
05/29/2023 | Erika Ng | Canada | Active | IBA Certificant |
05/29/2023 | Stacy Dow | United States | Active | IBA Certificant |
05/28/2023 | Philip Kanfush | United States | Active | IBA Certificant |
05/28/2023 | AHMED ALOHALI | Saudi Arabia | Active | IBA Certificant |
05/27/2023 | Beth Raiola | United States | Active | IBA Certificant |
Showing 1 to 25 of 1820 entries
Let’s work together
Get in touch with us to start earning your certifications now.