Issue Date | Recipient Name | Recipient Country | Status | Credential |
---|---|---|---|---|
01/14/2022 | Avlyn Goveas | Kuwait | Active | IBA Certificant |
01/13/2022 | Djalma Freitas | Brazil | Active | IBA Certificant |
01/13/2022 | Wajiha Naushahi | Pakistan | Active | IBT Certificant |
01/13/2022 | Marwa Elgaafary | United Arab Emirates | Active | IBT Certificant |
01/13/2022 | Ana Ansin | United States | Active | IBA Certificant |
01/12/2022 | Mae Amor Pielago | United Arab Emirates | Active | IBT Certificant |
01/12/2022 | Cathy Ota | United Arab Emirates | Active | IBA Certificant |
01/12/2022 | Elizabeth López Miranda | Argentina | Active | IBA Certificant |
01/12/2022 | Helen Anekwe | Nigeria | Active | IBA Certificant |
01/12/2022 | Michele Anderson | Canada | Active | IBA Certificant |
01/11/2022 | Kristopher Brown | United States | Active | IBA Certificant |
01/11/2022 | Felipe Lemos | United States | Active | IBA Certificant |
01/11/2022 | Nancy George | Kuwait | Active | IBA Certificant |
01/11/2022 | Lucia Carina Carneiro dos Santos Soares | Brazil | Active | IBA Certificant |
01/11/2022 | Aida Brito | Brazil | Active | IBA Certificant |
01/10/2022 | Sagarika Ghosh | United Arab Emirates | Active | IBT Certificant |
01/10/2022 | Teresa Balawejder | United States | Active | IBA Certificant |
01/10/2022 | Sophia King | United States | Active | IBA Certificant |
01/09/2022 | Heather Dort | Canada | Active | IBA Certificant |
01/04/2022 | Anne Langer | Germany | Active | IBA Certificant |
01/04/2022 | Katherine Robinson | United States | Active | IBA Certificant |
01/04/2022 | Anna Kostyuk | Russian Federation | Active | IBA Certificant |
01/02/2022 | MANJUSHREE HEGDE | United States | Active | IBA Certificant |
12/31/2021 | Maria Goncharenko | Russian Federation | Active | IBA Certificant |
12/30/2021 | Hina Meghani | United Arab Emirates | Active | IBT Certificant |
Showing 1426 to 1450 of 2088 entries
Let’s work together
Get in touch with us to start earning your certifications now.