Issue Date | Recipient Name | Recipient Country | Status | Credential |
---|---|---|---|---|
10/10/2023 | Tatjana Batova | Latvia | Active | IBA Certificant |
04/16/2023 | Margarita Vasilevska | Latvia | Active | IBA Certificant |
11/22/2022 | Olga Lukina | Latvia | Active | IBA Certificant |
11/14/2022 | Raitis Zeps | Latvia | Active | IBA Certificant |
10/13/2022 | Anna Morozova | Latvia | Active | IBA Certificant |
05/24/2022 | Ilona Smirnova | Latvia | Active | IBA Certificant |
05/11/2022 | Irina Levicheva | Latvia | Active | IBA Certificant |
12/17/2024 | Meerim Ishembieva | Kyrgyzstan | Active | IBA Certificant |
01/23/2024 | Ярослава Шушина | Kyrgyzstan | Active | IBA Certificant |
02/06/2023 | Stanislav Kim | Kyrgyzstan | Active | IBA Certificant |
11/09/2022 | Begimai Kaparova | Kyrgyzstan | Active | IBA Certificant |
08/29/2022 | Anna Semikina | Kyrgyzstan | Active | IBA Certificant |
07/17/2025 | Razia Beevi A | Kuwait | Active | IBA Certificant |
04/02/2025 | Omaima Mahmoud | Kuwait | Active | IBA Certificant |
04/01/2025 | Shrouq Taha | Kuwait | Active | IBT Certificant |
03/18/2025 | Raeda Sabra | Kuwait | Active | IBA Certificant |
02/23/2025 | Abrar Alqurneh | Kuwait | Active | IBT Certificant |
09/13/2024 | Mariola Monteiro | Kuwait | Active | IBT Certificant |
05/02/2024 | Laiza Acero | Kuwait | Active | IBT Certificant |
03/25/2024 | KOTADA BANI AHMAD | Kuwait | Active | IBT Certificant |
03/24/2024 | Laith Alronkose | Kuwait | Active | IBA Certificant |
02/08/2024 | Ruhma James | Kuwait | Active | IBT Certificant |
01/25/2024 | Heba Alwan | Kuwait | Active | IBT Certificant |
01/09/2024 | Ghadeer Qasrawi | Kuwait | Active | IBT Certificant |
09/11/2023 | Eman Smaha | Kuwait | Active | IBA Certificant |
Showing 2426 to 2450 of 3654 entries
Let’s work together
Get in touch with us to start earning your certifications now.