| Issue Date | Recipient Name | Recipient Country | Status | Credential |
|---|---|---|---|---|
| 11/30/2023 | Darcy Stanley | United States | accepted | Expired |
| 08/04/2025 | Danmin Deng | China | accepted |
|
| 01/28/2024 | Danita Ealy | United States | pending |
|
| 09/06/2023 | Danille Richards | Cayman Islands | accepted |
|
| 01/10/2023 | Danila Rubino | Italy | accepted |
|
| 12/03/2025 | Danielle Poirier | United States | accepted |
|
| 06/05/2025 | Danielle Seipel | United States | accepted |
|
| 05/16/2025 | Danielle Ramos | Canada | pending |
|
| 02/20/2025 | Danielle Virnelson | United States | accepted |
|
| 08/11/2024 | Danielle Pizzella | United States | accepted |
|
| 06/27/2024 | Danielle Shults | United States | accepted |
|
| 02/24/2022 | Danielle Sayebrook | United States | accepted |
|
| 09/06/2025 | Daniela Rebatta Carrion | United States | accepted |
|
| 10/23/2025 | Daniela Carenza | Italy | accepted |
|
| 09/16/2025 | Daniela Landim | Brazil | accepted |
|
| 04/17/2024 | DANIELA CAMPESI | Italy | accepted |
|
| 12/05/2023 | Daniela Franzoy | Chile | accepted |
|
| 07/07/2023 | Daniela Restrepo | United Arab Emirates | accepted |
|
| 07/07/2023 | Daniela Marco | Canada | accepted |
|
| 09/19/2022 | DANIELA BALDI | Italy | accepted |
|
| 09/14/2022 | DANIELA LANDONIO | Italy | accepted |
|
| 02/21/2024 | Daniel Blanchfield | Canada | accepted |
|
| 07/29/2025 | Daniel Czarnecki | Germany | accepted |
|
| 12/23/2024 | Daniel Mendoza | United States | accepted |
|
| 12/19/2023 | Daniel Zimmerman | United States | accepted |
|
Showing 3451 to 3475 of 4376 entries
Let’s work together
Get in touch with us to start earning your certifications now.