Issue Date | Recipient Name | Recipient Country | Status | Credential |
---|---|---|---|---|
12/22/2023 | Maria Dolores Taladriz | United States | Active | IBT Certificant |
12/21/2023 | Helen Werginz | Canada | Active | IBT Certificant |
12/21/2023 | Glenn South | Canada | Active | IBT Certificant |
12/19/2023 | samar najah | United Arab Emirates | Active | IBT Certificant |
12/18/2023 | Anna Liza Matium | United Arab Emirates | Active | IBT Certificant |
12/17/2023 | Swapna Dumbali | United Arab Emirates | Active | IBT Certificant |
12/16/2023 | Yadira Carbot | United States | Active | IBT Certificant |
12/15/2023 | Orlando Calderin | United States | Active | IBT Certificant |
12/15/2023 | Sara McIntosh | Canada | Active | IBT Certificant |
12/13/2023 | LOUISE ANGELICA SANTILLAN | Singapore | Active | IBT Certificant |
12/13/2023 | Sefra Schiafone | Canada | Active | IBT Certificant |
12/11/2023 | Leandri Smit | Bahamas | Active | IBT Certificant |
12/08/2023 | Alyssa Ward | Canada | Active | IBT Certificant |
12/08/2023 | Samantha Balchand | Bermuda | Active | IBT Certificant |
12/06/2023 | Lubna Mujeeb | Canada | Active | IBT Certificant |
12/06/2023 | Ayesha Yaqoob | Ireland | Active | IBT Certificant |
12/06/2023 | Marina Hany | Egypt | Active | IBT Certificant |
12/05/2023 | Chethna Thekkepat | Bahrain | Active | IBT Certificant |
12/04/2023 | Asmaa Abourayan | Bahrain | Active | IBT Certificant |
12/04/2023 | Ruvimbo Chimhowu | Zimbabwe | Active | IBT Certificant |
12/03/2023 | Ahmed Hashish | Egypt | Active | IBT Certificant |
12/02/2023 | Chantal Cogle-Bell | Jamaica | Active | IBT Certificant |
12/01/2023 | Vimbai Taruwinga | United Arab Emirates | Active | IBT Certificant |
12/01/2023 | Eunice Vertucio | Philippines | Active | IBT Certificant |
11/29/2023 | Abdelrahman T.Farghaly | Saudi Arabia | Active | IBT Certificant |
Showing 3326 to 3350 of 3658 entries
Let’s work together
Get in touch with us to start earning your certifications now.